highland fishing catch returns

Catch Returns Summary

1977 to Present

Summary of Salmon catch returns 1977-2014

Year Returns Year Returns Year Returns
1977 43 1990 100 2003 40
1978 28 1991 49 2004 91
1979 47 1992 211 2005 57
1980 41 1993 65 2006 106
1981 47 1994 65 2007 111
1982 84 1995 107 2008 74
1983 61 1996 37 2009 84
1984 46 1997 58 2010 213
1985 98 1998 213 2011 67
1986 56 1999 44 2012 136
1987 140 2000 50 2013 60
1988 182 2001 87 2014 28
1989 104 2002 33 2015 30

Summary of Trout catch returns 1977-2014

Year Returns Year Returns Year Returns
1977 174 1990 430 2003 431
1978 219 1991 369 2004 1051
1979 213 1992 599 2005 993
1980 287 1993 598 2006 872
1981 348 1994 542 2007 1386
1982 183 1995 448 2008 1141
1983 229 1996 636 2009 1240
1984 122 1997 813 2010 1404
1985 415 1998 976 2011 838
1986 188 1999 634 2012 851
1987 108 2000 895 2013 1057
1988 276 2001 953 2014 959
1989 263 2002 806 2015 1113

If people concentrated on the really important things in life, there'd be a shortage of fishing rods...