Salmon
Loch Achonachie | Upper Conon | Upper Blackwater | Fish over 7lbs | Other Species | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | 2014 | 2015 | 2014 | 2015 | 2014 | 2015 | 2014 | 2015 | 2014 | 2015 |
April | 2 | - | - | - | - | - | 1 | - | 7 Pike | 0 Pike |
May | 1 | - | - | - | - | - | - | - | 21 Perch | 21 Perch |
June | - | - | 3 | 3 | - | - | - | 2 | 6 sea trout | 3 sea trout |
July | - | - | 3 | - | - | 4 | 1 | 3 | ||
August | - | 2 | 8 | 4 | 6 | 2 | 2 | 1 | ||
September | - | - | 2 | 8 | 3 | 7 | - | 6 | ||
Totals | 3 salmon | 2 salmon | 16 salmon | 15 salmon | 9 salmon | 13 salmon | 4 | 12 | ||
Weights | 23.00 lbs | 9.5 lbs | 98.5 lbs | 90.00 lbs | 53.75 lbs | 93.5 lbs | 45.00 lbs | 114.00 lbs |
Trout
Loch Achonachie | Upper Conon | Upper Blackwater | Loch Meig | Loch Scardoy | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | 2014 | 2015 | 2014 | 2015 | 2014 | 2015 | 2014 | 2015 | 2014 | 2015 |
April | 3 | 2 | 1 | 23 | - | - | 116 | 110 | - | - |
May | 7 | 15 | 21 | 26 | 2 | 2 | 87 | 145 | 49 | 21 |
June | 17 | 15 | 14 | 50 | - | - | 83 | 122 | 88 | 10 |
July | 19 | 12 | 12 | 25 | - | - | 114 | 144 | 37 | 46 |
August | 19 | 2 | 8 | - | 1 | - | 44 | 142 | 21 | 54 |
September/ October | - | 2 | 4 | 6 | - | - | 97 | 93 | 95 | 46 |
Totals | 65 | 48 | 60 | 130 | 3 | 2 | 541 | 756 | 290 | 177 |
Weights | 74.2 lbs | 39.75 lbs | 38.14lbs | 89.14 lbs | 2 lbs | 2 lbs | 529.8 lbs | 898.00 lbs | 186.9 lbs | 87.25 lbs |
BIGGEST SALMON OFF CLUB WATERS = 14 lb
BIGGEST TROUT OFF CLUB WATERS = 6 lbs
Salmon
Loch Achonachie | Upper Conon | Upper Blackwater | Fish over 7lbs | Other Species | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | 2013 | 2014 | 2013 | 2014 | 2013 | 2014 | 2013 | 2014 | 2013 | 2014 |
April | - | 2 | - | - | - | - | - | 1 | 7 Pike | 7 Pike |
May | - | 1 | - | - | 1 | - | - | - | 19 Perch | 21 Perch |
June | - | - | - | 3 | - | - | - | - | 6 sea trout | 6 sea trout |
July | 3 | - | 10 | 3 | 1 | - | 9 | 1 | ||
August | 1 | - | 6 | 8 | 4 | 6 | 2 | 2 | ||
September | 1 | - | 6 | 2 | 27 | 3 | 2 | - | ||
Totals | 5 salmon | 3 salmon | 22 salmon | 16 salmon | 33 salmon | 9 salmon | 13 | 4 | ||
Weights | 28.00 lbs | 23.00 lbs | 155.5 lbs | 98.5 lbs | 169.75 lbs | 53.75 lbs | 119.5 lbs | 45.00 lbs |
Trout
Loch Achonachie | Upper Conon | Upper Blackwater | Loch Meig | Loch Scardoy | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | 2013 | 2014 | 2013 | 2014 | 2013 | 2014 | 2013 | 2014 | 2013 | 2014 |
April | 7 | 3 | 4 | 1 | 1 | - | 95 | 116 | 4 | - |
May | 5 | 7 | 34 | 21 | 3 | 2 | 134 | 87 | 23 | 49 |
June | 7 | 17 | 49 | 14 | 2 | - | 166 | 83 | 40 | 88 |
July | 12 | 19 | 17 | 12 | 4 | - | 82 | 114 | 68 | 37 |
August | 4 | 19 | 25 | 8 | 8 | - | 67 | 44 | 30 | 21 |
September/ October | 2 | - | 7 | 4 | 10 | - | 96 | 97 | 51 | 95 |
Totals | 37 | 65 | 136 | 60 | 28 | 3 | 640 | 541 | 216 | 290 |
Weights | 43.2 lbs | 74.2 lbs | 98.3 lbs | 38.14 lbs | 26.4 lbs | 2 lbs | 656.2 lbs | 529.8 lbs | 130.5 lbs | 186.9 lbs |
4 Perch from Loch Meig
BIGGEST SALMON OFF CLUB WATERS = 15 lb
BIGGEST TROUT OFF CLUB WATERS = 5 lbs 8 ozs
Salmon
Loch Achonachie | Upper Conon | Upper Blackwater | Fish over 7lbs | Other Species | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | 2012 | 2013 | 2012 | 2013 | 2012 | 2013 | 2012 | 2013 | 2012 | 2013 |
April | - | - | - | - | - | - | - | - | 8 Pike | 7 Pike |
May | 2 | - | - | - | - | 1 | 1 | - | 3 Perch | 19 Perch |
June | - | - | 1 | - | 1 | - | 1 | - | 2 sea trout | 6 sea trout |
July | 3 | 3 | 2 | 10 | 1 | 1 | 1 | 9 | ||
August | 2 | 1 | 11 | 6 | 26 | 4 | 4 | 2 | ||
September | 2 | 1 | 6 | 6 | 76 | 27 | 6 | 2 | ||
Totals | 12 salmon | 5 salmon | 20 salmon | 22 salmon | 104 salmon | 33 salmon | 13 | 13 | ||
Weights | 69.25 lbs | 28 lbs | 117.5 lbs | 155.5 lbs | 543.5 lbs | 169.75 lbs | 128 lbs | 119.5 lbs |
Trout
Loch Achonachie | Upper Conon | Upper Blackwater | Loch Meig | Loch Scardoy | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | 2012 | 2013 | 2012 | 2013 | 2012 | 2013 | 2012 | 2013 | 2012 | 2013 |
April | 1 | 7 | 2 | 4 | - | 1 | 85 | 95 | 13 | 4 |
May | 3 | 5 | 10 | 34 | 3 | 3 | 109 | 134 | 39 | 23 |
June | 6 | 7 | 30 | 49 | - | 2 | 102 | 166 | 53 | 40 |
July | 34 | 12 | 22 | 17 | 3 | 4 | 109 | 82 | 76 | 68 |
August | 21 | 4 | 20 | 25 | - | 8 | 45 | 67 | 22 | 30 |
September/ October | - | 2 | 1 | 7 | 2 | 10 | 37 | 96 | 3 | 51 |
Totals | 65 | 37 | 85 | 136 | 8 | 28 | 487 | 640 | 206 | 216 |
Weights | 105.3 lbs | 43.2 lbs | 75.4 lbs | 98.3 lbs | 8.9 lbs | 26.4 lbs | 507.7 lbs | 656.2 lbs | 137.4 lbs | 130.5 lbs |
4 Perch from Loch Meig
BIGGEST SALMON OFF CLUB WATERS = 12 lb
BIGGEST TROUT OFF CLUB WATERS = 4 lbs 8 ozs
Salmon
Loch Achonachie | Upper Conon | Upper Blackwater | Fish over 7lbs | Other Species | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | 2011 | 2012 | 2011 | 2012 | 2011 | 2012 | 2011 | 2012 | 2011 | 2012 |
April | - | - | - | - | - | - | - | - | 1 Pike | 8 Pike |
May | - | 2 | - | - | - | - | - | 1 | 5 Perch | 3 Perch |
June | 2 | 3 | - | 1 | - | 1 | - | 1 | 0 sea trout | 2 sea trout |
July | 2 | 3 | 2 | 2 | 6 | 1 | 8 | 1 | ||
4 | 2 | 5 | 11 | 20 | 26 | 10 | 4 | |||
September | 3 | 2 | 6 | 6 | 17 | 76 | 5 | 6 | ||
Totals | 11 salmon | 12 salmon | 13 salmon | 20 salmon | 43 salmon | 104 salmon | 23 | 13 | ||
Weights | 77.5 lbs | 69.25 lbs | 94.5 lbs | 117.5 lbs | 275.5 lbs | 543.5 lbs | 217.5 lbs | 128 lbs |
Trout
Loch Achonachie | Upper Conon | Upper Blackwater | Loch Meig | Loch Scardoy | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | 2011 | 2012 | 2011 | 2012 | 2011 | 2012 | 2011 | 2012 | 2011 | 2012 |
April | - | 1 | - | 2 | 15 | - | 120 | 85 | 10 | 13 |
May | 3 | 3 | 4 | 10 | 11 | 3 | 77 | 109 | 24 | 39 |
June | 9 | 6 | 15 | 30 | 4 | - | 119 | 102 | 66 | 53 |
July | 14 | 34 | - | 22 | 1 | 3 | 87 | 109 | 57 | 76 |
August | 2 | 21 | 13 | 20 | 4 | - | 72 | 45 | 61 | 22 |
September/ October | 1 | - | - | 1 | 2 | 2 | 31 | 37 | 17 | 3 |
Totals | 29 | 65 | 32 | 85 | 37 | 8 | 506 | 487 | 235 | 206 |
Weights | 33.5 lbs | 105 lbs 13 oz | 20.25 lbs | 75.25 lbs | 29.5 lbs | 8 lbs 9 oz | 506.75 lbs | 507 lbs 7 oz | 151 lbs | 137.25 lbs |
12 Perch from Loch Meig
BIGGEST SALMON OFF CLUB WATERS = 14 lb
BIGGEST TROUT OFF CLUB WATERS = 5 lbs 12 ozs
Stephen Dowds, Chairman achonachie.angling@gmail.com
© 2018 Loch Achonachie Angling Club, All rights reserved. Cookie Policy. Design by Velocity Design Ltd. Powered by Workflow24.